LAST 10 MIN
Average
Speed
7
knots
Average
Direction
46
° True
|
![]() |
LAST 10 MIN
Max
Speed
7
knots
Gust
Direction
49
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 8 | 6 | 87 | 1032 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 0.7 | 8 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| N/A | N/A | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 0.7 | 1.1 | 5 | N/A |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 8 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |