LAST 10 MIN
Average
Speed
5
knots
Average
Direction
42
° True
|
![]() |
LAST 10 MIN
Max
Speed
5
knots
Gust
Direction
43
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 10 | 5 | 71 | 1032 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 0.7 | 62 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| N/A | N/A | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 0.7 | 1.1 | 6 | N/A |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 62 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |