LAST 10 MIN
Average
Speed
33
knots
Average
Direction
227
° True
|
![]() |
LAST 10 MIN
Max
Speed
39
knots
Gust
Direction
228
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 11 | 8 | 83 | 1022 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 7.5 | 237 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 1.1 | 195 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 7.5 | 11.8 | 9 | 235 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 237 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |