LAST 10 MIN
Average
Speed
10
knots
Average
Direction
63
° True
|
![]() |
LAST 10 MIN
Max
Speed
11
knots
Gust
Direction
62
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 12 | 11 | 93 | 999 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 1.9 | 81 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 1 | 198 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 1.9 | 3.1 | 7 | 329 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 81 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |