LAST 10 MIN
Average
Speed
15
knots
Average
Direction
189
° True
|
![]() |
LAST 10 MIN
Max
Speed
17
knots
Gust
Direction
188
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 7 | 3 | 75 | 1026 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 1.4 | 244 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 3.1 | 233 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 1.4 | 2.3 | 6 | 283 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 244 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |