LAST 10 MIN
Average
Speed
30
knots
Average
Direction
215
° True
|
![]() |
LAST 10 MIN
Max
Speed
36
knots
Gust
Direction
215
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 9 | 7 | 82 | 985 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 7.1 | 232 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 2.3 | 202 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 7.1 | 11.2 | 9 | 235 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 232 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |