LAST 10 MIN
Average
Speed
2
knots
Average
Direction
319
° True
|
![]() |
LAST 10 MIN
Max
Speed
3
knots
Gust
Direction
321
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 10 | 4 | 70 | 1033 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 0.8 | 241 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| N/A | N/A | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 0.8 | 1.3 | 5 | 259 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 241 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |