LAST 10 MIN
Average
Speed
11
knots
Average
Direction
233
° True
|
![]() |
LAST 10 MIN
Max
Speed
12
knots
Gust
Direction
231
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 15 | 12 | 83 | 997 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 1.4 | 330 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 3.3 | 99 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 1.4 | 2.4 | 6 | 222 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 330 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |