LAST 10 MIN
Average
Speed
2
knots
Average
Direction
326
° True
|
![]() |
LAST 10 MIN
Max
Speed
4
knots
Gust
Direction
314
° True
|

| Wind Speed at 10 m level above sea surface |
| Wind Direction is presented as "coming from" |
| Temperature | Dewpoint | Humidity | Pressure |
| OAT | QNH | ||
| 11 | 3 | 59 | 1033 |
| °C | °C | %RH | hPa |
| Significant | Vessel | ||
| Wave Height | Heading | ||
| 0.7 | 330 | ||
| m | ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |
| Current | Current | ||
| Speed | Direction | ||
| 1.8 | 80 | ||
| knots | ° True |

| Current Direction is presented as "going to" |
| Significant | Maximum | Mean Zero | Total Energy |
| Wave Height | Wave Height | Up-crossing | Mean Direction |
| 0.7 | 1.1 | 8 | 357 |
| m | m | s | ° True |

| Wave direction is presented as "coming from" |
| Vessel |
| Heading |
| 330 |
| ° True |
| Vessel Heading is the direction the vessel bow is pointing towards |